Top 50 FM stations in the Great Lakes: 1-25 | 26-50
Below are the top 25 stations in the Great Lakes region based on coastal reception, ordered starting from most potent signal (96.3 WLXT) to 25th most and followed by the remaining unordered 25 signals on page 2.
Results are based on 100+ bandscans conducted at 80 sites across the five Great Lakes during the years-long length of this coastal reception study. Every major signal in the region was studied and rated in comparison to how well they get out over multiple bodies of water and the land between, signal strength at each site measured on a Grundig G8 Traveller II Digital portable radio, with interfering stations taken into account.
#1 of 50. 96.3 WLXT Petoskey, Mich. / 100kw
#2 of 50. 92.9 WJZQ Cadillac, Mich. / 100kw
#3 of 50. 106.7 WSRT Gaylord, Mich. / 100kw
#4 of 50. 105.9 WKHQ Charlevoix, Mich. / 100kw
#5 of 50. 103.5 WTCM Traverse City, Mich. / 100kw
#6 of 50. 90.5 WPHN Gaylord, Mich. / 100kw
#7 of 50. 99.7 WUGN Midland, Mich. / 100kw
#8 of 50. 102.7 WRVM Suring, Wisc. / 98kw
#9 of 50. 98.5 WQLH Green Bay, Wisc. / 100kw
#10 of 50. 98.9 WKLZ Petoskey, Mich. / 100kw
#11 of 50. 88.7 WIAA Interlochen, Mich. / 100kw
#12 of 50. 102.9 WMKC Indian River, Mich. / 100kw
#13 of 50. 104.3 WVCN L’Anse, Mich. / 100kw
#14 of 50. 93.7 WBCT Grand Rapids, Mich. / 320kw
#15 of 50. 105.7 WSRW Grand Rapids, Mich. / 265kw
#16 of 50. 97.1 WGLQ Escanaba, Mich. / 100kw
#17 of 50. 90.5 WPFF Sturgeon Bay, Wisc. / 100kw
#18 of 50. 107.5 WCCW Traverse City, Mich. / 50kw
#19 of 50. 88.5 WIAB Mackinaw City, Mich. / 50kw
#20 of 50. 92.5 WFDX Atlanta, Mich. / 100kw
#21 of 50. 90.3 WBLV Twin Lake, Mich. / 100kw
#22 of 50. 96.1 WHNN Bay City, Mich. / 100kw
#23 of 50. 106.9 WOOD Muskegon, Mich. / 50kw
#24 of 50. 103.7 WRTS Erie, Penn. / 50kw
#25 of 50. 102.5 WTSS Buffalo, NY / 110kw
To continue, view the next (unordered) 25 station maps: 26-50.