Top 50 FM stations in the Great Lakes: 1-25 | 26-50
Of the strongest 50 signals in the Great Lakes, below are stations 26 to 50 in the region based on coastal reception. While the top 25 signals are displayed in order, the latter 25 below are unordered.
Results are based on 100+ bandscans conducted at 80 sites across the five Great Lakes during the years-long length of this coastal reception study. Every major signal in the region was studied and rated in comparison to how well they get out over multiple bodies of water and the land between, signal strength at each site measured on a Grundig G8 Traveller II Digital portable radio, with interfering stations taken into account.
#26 of 50. 89.5 CBSM Sault Ste. Marie, Ont. / 46kw
#27 of 50. 89.5 WCMU Mt. Pleasant, Mich. / 100kw
#28 of 50. 89.9 WLJN Traverse City, Mich. / 100kw
#29 of 50. 91.1 CJRT Toronto, Ont. / 40kw
#30 of 50. 93.1 CHAY Barrie, Ont. / 100kw
#31 of 50. 93.3 WKQZ Midland, Mich. / 39kw
#32 of 50. 95.3 CING Hamilton, Ont. / 100kw
#33 of 50. 95.5 WIFC Wausau, Wisc. / 98.6kw
#34 of 50. 95.7 WCMB Oscoda, Mich. / 25kw
#35 of 50. 95.9 CFPL London, Ont. / 300kw
#36 of 50. 96.7 CHYM Kitchener, Ont. / 80kw
#37 of 50. 96.7 WRGZ Rogers City, Mich. / 42kw
#38 of 50. 97.7 CHTZ St. Catharines, Ont. / 50kw
#39 of 50. 98.5 WUPS Harrison, Mich. / 100kw
#40 of 50. 99.3 WATZ Alpena, Mich. / 17kw
#41 of 50. 99.5 WDCX Buffalo, NY / 110kw
#42 of 50. 99.7 WDKF Sturgeon Bay, Wisc. / 46kw
#43 of 50. 99.9 WHAK Rogers City, Mich. / 50kw
#44 of 50. 102.1 WLEW Bad Axe, Mich. / 50kw
#45 of 50. 102.5 WIOG Bay City, Mich. / 86kw
#46 of 50. 104.1 WVGR Grand Rapids, Mich. / 96kw
#47 of 50. 104.3 WOMC Detroit, Mich. / 190kw
#48 of 50. 104.5 CHUM Toronto, Ont. / 40kw
#49 of 50. 105.3 CFCA Kitchener, Ont. / 100kw
#50 of 50. 105.7 WAPL Appleton, Wisc. / 100kw
For the top 25 signals, view the previous 25 station maps: 1-25.